Thrive

MLB Tournament Sheet
Don't forget to see how injuries may also affect a player's performance.





Contest Name Game Player Name Prop Line Over Points Under Points Projection Mean Median Over Count Under Count Robot Likes
$10 MLB Thursday 3 Man Giants vs. Brewers Christian Yelich Batting - RBIs 0.5 85 115 0.58 0.5 0.0 3 7 Under
$10 MLB Thursday 3 Man Giants vs. Brewers Christian Yelich Batting - Runs 0.5 85 115 0.60 0.6 0.5 5 5 Under
$10 MLB Thursday 3 Man Twins vs. Yankees Carlos Correa Batting - Hits 0.5 80 120 0.96 1.0 1.0 8 2 Over
$10 MLB Thursday 3 Man Twins vs. Yankees Gleyber Torres Batting - RBIs 0.5 110 90 0.49 0.5 0.0 3 7 Under
$10 MLB Thursday 3 Man Twins vs. Yankees Isiah Kiner-Falefa Batting - Runs 0.5 110 90 0.60 0.6 0.5 5 5 Under
$10 MLB Thursday 3 Man (2) Giants vs. Brewers Christian Yelich Batting - RBIs 0.5 85 115 0.58 0.5 0.0 3 7 Under
$10 MLB Thursday 3 Man (2) Giants vs. Brewers Christian Yelich Batting - Runs 0.5 85 115 0.60 0.6 0.5 5 5 Under
$10 MLB Thursday 3 Man (2) Twins vs. Yankees Carlos Correa Batting - Hits 0.5 80 120 0.96 1.0 1.0 8 2 Over
$10 MLB Thursday 3 Man (2) Twins vs. Yankees Gleyber Torres Batting - RBIs 0.5 110 90 0.49 0.5 0.0 3 7 Under
$10 MLB Thursday 3 Man (2) Twins vs. Yankees Isiah Kiner-Falefa Batting - Runs 0.5 110 90 0.60 0.6 0.5 5 5 Under
$10 MLB Thursday 3 Man (3) Giants vs. Brewers Christian Yelich Batting - RBIs 0.5 85 115 0.58 0.5 0.0 3 7 Under
$10 MLB Thursday 3 Man (3) Giants vs. Brewers Christian Yelich Batting - Runs 0.5 85 115 0.60 0.6 0.5 5 5 Under
$10 MLB Thursday 3 Man (3) Twins vs. Yankees Carlos Correa Batting - Hits 0.5 80 120 0.96 1.0 1.0 8 2 Over
$10 MLB Thursday 3 Man (3) Twins vs. Yankees Gleyber Torres Batting - RBIs 0.5 110 90 0.49 0.5 0.0 3 7 Under
$10 MLB Thursday 3 Man (3) Twins vs. Yankees Isiah Kiner-Falefa Batting - Runs 0.5 110 90 0.60 0.6 0.5 5 5 Under
$100 MLB Thursday Heads Up Giants vs. Brewers Christian Yelich Batting - RBIs 0.5 85 115 0.58 0.5 0.0 3 7 Under
$100 MLB Thursday Heads Up Giants vs. Brewers Christian Yelich Batting - Runs 0.5 85 115 0.60 0.6 0.5 5 5 Under
$100 MLB Thursday Heads Up Twins vs. Yankees Carlos Correa Batting - Hits 0.5 80 120 0.96 1.0 1.0 8 2 Over
$100 MLB Thursday Heads Up Twins vs. Yankees Gleyber Torres Batting - RBIs 0.5 110 90 0.49 0.5 0.0 3 7 Under
$100 MLB Thursday Heads Up Twins vs. Yankees Isiah Kiner-Falefa Batting - Runs 0.5 110 90 0.60 0.6 0.5 5 5 Under
$100 MLB Thursday Heads Up (2) Giants vs. Brewers Christian Yelich Batting - RBIs 0.5 85 115 0.58 0.5 0.0 3 7 Under
$100 MLB Thursday Heads Up (2) Giants vs. Brewers Christian Yelich Batting - Runs 0.5 85 115 0.60 0.6 0.5 5 5 Under
$100 MLB Thursday Heads Up (2) Twins vs. Yankees Carlos Correa Batting - Hits 0.5 80 120 0.96 1.0 1.0 8 2 Over
$100 MLB Thursday Heads Up (2) Twins vs. Yankees Gleyber Torres Batting - RBIs 0.5 110 90 0.49 0.5 0.0 3 7 Under
$100 MLB Thursday Heads Up (2) Twins vs. Yankees Isiah Kiner-Falefa Batting - Runs 0.5 110 90 0.60 0.6 0.5 5 5 Under
$100 MLB Thursday Heads Up (3) Giants vs. Brewers Christian Yelich Batting - RBIs 0.5 85 115 0.58 0.5 0.0 3 7 Under
$100 MLB Thursday Heads Up (3) Giants vs. Brewers Christian Yelich Batting - Runs 0.5 85 115 0.60 0.6 0.5 5 5 Under
$100 MLB Thursday Heads Up (3) Twins vs. Yankees Carlos Correa Batting - Hits 0.5 80 120 0.96 1.0 1.0 8 2 Over
$100 MLB Thursday Heads Up (3) Twins vs. Yankees Gleyber Torres Batting - RBIs 0.5 110 90 0.49 0.5 0.0 3 7 Under
$100 MLB Thursday Heads Up (3) Twins vs. Yankees Isiah Kiner-Falefa Batting - Runs 0.5 110 90 0.60 0.6 0.5 5 5 Under
$1K MLB Thursday HU - Half Rake! Giants vs. Brewers Christian Yelich Batting - RBIs 0.5 85 115 0.58 0.5 0.0 3 7 Under
$1K MLB Thursday HU - Half Rake! Giants vs. Brewers Christian Yelich Batting - Runs 0.5 85 115 0.60 0.6 0.5 5 5 Under
$1K MLB Thursday HU - Half Rake! Twins vs. Yankees Carlos Correa Batting - Hits 0.5 80 120 0.96 1.0 1.0 8 2 Over
$1K MLB Thursday HU - Half Rake! Twins vs. Yankees Gleyber Torres Batting - RBIs 0.5 110 90 0.49 0.5 0.0 3 7 Under
$1K MLB Thursday HU - Half Rake! Twins vs. Yankees Isiah Kiner-Falefa Batting - Runs 0.5 110 90 0.60 0.6 0.5 5 5 Under
$2 MLB Thursday Bunt Giants vs. Brewers Christian Yelich Batting - RBIs 0.5 85 115 0.58 0.5 0.0 3 7 Under
$2 MLB Thursday Bunt Giants vs. Brewers Christian Yelich Batting - Runs 0.5 85 115 0.60 0.6 0.5 5 5 Under
$2 MLB Thursday Bunt Twins vs. Yankees Carlos Correa Batting - Hits 0.5 80 120 0.96 1.0 1.0 8 2 Over
$2 MLB Thursday Bunt Twins vs. Yankees Gleyber Torres Batting - RBIs 0.5 110 90 0.49 0.5 0.0 3 7 Under
$2 MLB Thursday Bunt Twins vs. Yankees Isiah Kiner-Falefa Batting - Runs 0.5 110 90 0.60 0.6 0.5 5 5 Under
$20 MLB Thursday- $2000 GTD Giants vs. Brewers Christian Yelich Batting - RBIs 0.5 85 115 0.58 0.5 0.0 3 7 Under
$20 MLB Thursday- $2000 GTD Giants vs. Brewers Christian Yelich Batting - Runs 0.5 85 115 0.60 0.6 0.5 5 5 Under
$20 MLB Thursday- $2000 GTD Twins vs. Yankees Carlos Correa Batting - Hits 0.5 80 120 0.96 1.0 1.0 8 2 Over
$20 MLB Thursday- $2000 GTD Twins vs. Yankees Gleyber Torres Batting - RBIs 0.5 110 90 0.49 0.5 0.0 3 7 Under
$20 MLB Thursday- $2000 GTD Twins vs. Yankees Isiah Kiner-Falefa Batting - Runs 0.5 110 90 0.60 0.6 0.5 5 5 Under
$200 MLB Thursday Heads Up Giants vs. Brewers Christian Yelich Batting - RBIs 0.5 85 115 0.58 0.5 0.0 3 7 Under
$200 MLB Thursday Heads Up Giants vs. Brewers Christian Yelich Batting - Runs 0.5 85 115 0.60 0.6 0.5 5 5 Under
$200 MLB Thursday Heads Up Twins vs. Yankees Carlos Correa Batting - Hits 0.5 80 120 0.96 1.0 1.0 8 2 Over
$200 MLB Thursday Heads Up Twins vs. Yankees Gleyber Torres Batting - RBIs 0.5 110 90 0.49 0.5 0.0 3 7 Under
$200 MLB Thursday Heads Up Twins vs. Yankees Isiah Kiner-Falefa Batting - Runs 0.5 110 90 0.60 0.6 0.5 5 5 Under
$200 MLB Thursday Heads Up (2) Giants vs. Brewers Christian Yelich Batting - RBIs 0.5 85 115 0.58 0.5 0.0 3 7 Under
$200 MLB Thursday Heads Up (2) Giants vs. Brewers Christian Yelich Batting - Runs 0.5 85 115 0.60 0.6 0.5 5 5 Under
$200 MLB Thursday Heads Up (2) Twins vs. Yankees Carlos Correa Batting - Hits 0.5 80 120 0.96 1.0 1.0 8 2 Over
$200 MLB Thursday Heads Up (2) Twins vs. Yankees Gleyber Torres Batting - RBIs 0.5 110 90 0.49 0.5 0.0 3 7 Under
$200 MLB Thursday Heads Up (2) Twins vs. Yankees Isiah Kiner-Falefa Batting - Runs 0.5 110 90 0.60 0.6 0.5 5 5 Under
$200 MLB Thursday Heads Up (3) Giants vs. Brewers Christian Yelich Batting - RBIs 0.5 85 115 0.58 0.5 0.0 3 7 Under
$200 MLB Thursday Heads Up (3) Giants vs. Brewers Christian Yelich Batting - Runs 0.5 85 115 0.60 0.6 0.5 5 5 Under
$200 MLB Thursday Heads Up (3) Twins vs. Yankees Carlos Correa Batting - Hits 0.5 80 120 0.96 1.0 1.0 8 2 Over
$200 MLB Thursday Heads Up (3) Twins vs. Yankees Gleyber Torres Batting - RBIs 0.5 110 90 0.49 0.5 0.0 3 7 Under
$200 MLB Thursday Heads Up (3) Twins vs. Yankees Isiah Kiner-Falefa Batting - Runs 0.5 110 90 0.60 0.6 0.5 5 5 Under
$2K MLB Thursday HU - Half Rake! Giants vs. Brewers Christian Yelich Batting - RBIs 0.5 85 115 0.58 0.5 0.0 3 7 Under
$2K MLB Thursday HU - Half Rake! Giants vs. Brewers Christian Yelich Batting - Runs 0.5 85 115 0.60 0.6 0.5 5 5 Under
$2K MLB Thursday HU - Half Rake! Twins vs. Yankees Carlos Correa Batting - Hits 0.5 80 120 0.96 1.0 1.0 8 2 Over
$2K MLB Thursday HU - Half Rake! Twins vs. Yankees Gleyber Torres Batting - RBIs 0.5 110 90 0.49 0.5 0.0 3 7 Under
$2K MLB Thursday HU - Half Rake! Twins vs. Yankees Isiah Kiner-Falefa Batting - Runs 0.5 110 90 0.60 0.6 0.5 5 5 Under
$5 MLB Thursday Single Giants vs. Brewers Christian Yelich Batting - RBIs 0.5 85 115 0.58 0.5 0.0 3 7 Under
$5 MLB Thursday Single Giants vs. Brewers Christian Yelich Batting - Runs 0.5 85 115 0.60 0.6 0.5 5 5 Under
$5 MLB Thursday Single Twins vs. Yankees Carlos Correa Batting - Hits 0.5 80 120 0.96 1.0 1.0 8 2 Over
$5 MLB Thursday Single Twins vs. Yankees Gleyber Torres Batting - RBIs 0.5 110 90 0.49 0.5 0.0 3 7 Under
$5 MLB Thursday Single Twins vs. Yankees Isiah Kiner-Falefa Batting - Runs 0.5 110 90 0.60 0.6 0.5 5 5 Under
$50 MLB Thursday Heads Up Giants vs. Brewers Christian Yelich Batting - RBIs 0.5 85 115 0.58 0.5 0.0 3 7 Under
$50 MLB Thursday Heads Up Giants vs. Brewers Christian Yelich Batting - Runs 0.5 85 115 0.60 0.6 0.5 5 5 Under
$50 MLB Thursday Heads Up Twins vs. Yankees Carlos Correa Batting - Hits 0.5 80 120 0.96 1.0 1.0 8 2 Over
$50 MLB Thursday Heads Up Twins vs. Yankees Gleyber Torres Batting - RBIs 0.5 110 90 0.49 0.5 0.0 3 7 Under
$50 MLB Thursday Heads Up Twins vs. Yankees Isiah Kiner-Falefa Batting - Runs 0.5 110 90 0.60 0.6 0.5 5 5 Under
$50 MLB Thursday Heads Up (2) Giants vs. Brewers Christian Yelich Batting - RBIs 0.5 85 115 0.58 0.5 0.0 3 7 Under
$50 MLB Thursday Heads Up (2) Giants vs. Brewers Christian Yelich Batting - Runs 0.5 85 115 0.60 0.6 0.5 5 5 Under
$50 MLB Thursday Heads Up (2) Twins vs. Yankees Carlos Correa Batting - Hits 0.5 80 120 0.96 1.0 1.0 8 2 Over
$50 MLB Thursday Heads Up (2) Twins vs. Yankees Gleyber Torres Batting - RBIs 0.5 110 90 0.49 0.5 0.0 3 7 Under
$50 MLB Thursday Heads Up (2) Twins vs. Yankees Isiah Kiner-Falefa Batting - Runs 0.5 110 90 0.60 0.6 0.5 5 5 Under
$50 MLB Thursday Heads Up (3) Giants vs. Brewers Christian Yelich Batting - RBIs 0.5 85 115 0.58 0.5 0.0 3 7 Under
$50 MLB Thursday Heads Up (3) Giants vs. Brewers Christian Yelich Batting - Runs 0.5 85 115 0.60 0.6 0.5 5 5 Under
$50 MLB Thursday Heads Up (3) Twins vs. Yankees Carlos Correa Batting - Hits 0.5 80 120 0.96 1.0 1.0 8 2 Over
$50 MLB Thursday Heads Up (3) Twins vs. Yankees Gleyber Torres Batting - RBIs 0.5 110 90 0.49 0.5 0.0 3 7 Under
$50 MLB Thursday Heads Up (3) Twins vs. Yankees Isiah Kiner-Falefa Batting - Runs 0.5 110 90 0.60 0.6 0.5 5 5 Under
$500 MLB Thursday Heads Up Giants vs. Brewers Christian Yelich Batting - RBIs 0.5 85 115 0.58 0.5 0.0 3 7 Under
$500 MLB Thursday Heads Up Giants vs. Brewers Christian Yelich Batting - Runs 0.5 85 115 0.60 0.6 0.5 5 5 Under
$500 MLB Thursday Heads Up Twins vs. Yankees Carlos Correa Batting - Hits 0.5 80 120 0.96 1.0 1.0 8 2 Over
$500 MLB Thursday Heads Up Twins vs. Yankees Gleyber Torres Batting - RBIs 0.5 110 90 0.49 0.5 0.0 3 7 Under
$500 MLB Thursday Heads Up Twins vs. Yankees Isiah Kiner-Falefa Batting - Runs 0.5 110 90 0.60 0.6 0.5 5 5 Under
Game Player Name Prop Line Projection Robot Likes
Giants vs. Brewers Christian Yelich Batting - RBIs 0.5 0.58 Under
Giants vs. Brewers Christian Yelich Batting - Runs 0.5 0.60 Under
Twins vs. Yankees Carlos Correa Batting - Hits 0.5 0.96 Over
Twins vs. Yankees Gleyber Torres Batting - RBIs 0.5 0.49 Under
Twins vs. Yankees Isiah Kiner-Falefa Batting - Runs 0.5 0.60 Under